EQUITYZHEN
DepositQuick Trade| Asset | Price | 24h Change | 24h Volume | Trend | |
|---|---|---|---|---|---|
| BTC Bitcoin | $68,432.10 | +2.34% | — | ||
| ETH Ethereum | $3,891.22 | +1.87% | — | ||
| SOL Solana | $178.90 | +5.67% | — | ||
| BNB BNB | $612.40 | +0.82% | — | ||
| XRP Ripple | $0.5800 | -1.20% | — | ||
| ADA Cardano | $0.6200 | +3.10% | — | ||
| AVAX Avalanche | $42.30 | +4.40% | — | ||
| DOT Polkadot | $8.45 | -0.90% | — | ||
| LINK Chainlink | $18.90 | +2.10% | — | ||
| POL Polygon | $0.4500 | +1.40% | — | ||
| DOGE Dogecoin | $0.1640 | +6.30% | — | ||
| INJ Injective | $28.50 | +7.80% | — | ||
| ARB Arbitrum | $1.42 | -2.10% | — | ||
| OP Optimism | $3.18 | +3.40% | — | ||
| SUI Sui | $1.85 | +8.10% | — | ||
| APT Aptos | $9.60 | +1.10% | — | ||
| TIA Celestia | $14.30 | -3.40% | — | ||
| NEAR NEAR Protocol | $7.80 | +2.20% | — |
Market Heatmap
BTC
+2.3%
ETH
+1.9%
SOL
+5.7%
BNB
+0.8%
XRP
-1.2%
ADA
+3.1%
AVAX
+4.4%
DOT
-0.9%
LINK
+2.1%
POL
+1.4%
DOGE
+6.3%
INJ
+7.8%
ARB
-2.1%
OP
+3.4%
SUI
+8.1%
APT
+1.1%
TIA
-3.4%
NEAR
+2.2%
AAPL
-0.3%
TSLA
+4.1%
NVDA
+3.6%
MSFT
+0.9%
AMZN
+1.2%
GOOGL
-0.4%